Regular Season Standings
Click on arrow(s) to sort each individual column data highest to lowest or vise versa
SEASON | GP | W | L | T | OTL | SOL | GF | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 58 | 16 | 39 | 0 | 0 | 3 | 157 | 273 | -116 | 35 |
2022-23 | 58 | 7 | 49 | 0 | 1 | 1 | 99 | 327 | -228 | 16 |
2021-22 | 48 | 2 | 43 | 0 | 1 | 2 | 91 | 270 | -179 | 7 |
2020-21 | 21 | 4 | 15 | 0 | 0 | 2 | 55 | 122 | -67 | 10 |
2019-20 | 56 | 26 | 25 | 0 | 3 | 2 | 166 | 189 | -23 | 57 |
2018-19 | 56 | 31 | 20 | 0 | 1 | 4 | 200 | 186 | 14 | 67 |
2017-18 | 56 | 36 | 17 | 1 | 2 | 0 | 233 | 165 | 68 | 75 |
2016-17 | 56 | 38 | 13 | 1 | 4 | 0 | 257 | 175 | 82 | 81 |
2015-16 | 54 | 40 | 10 | 2 | 2 | 0 | 298 | 169 | 129 | 84 |
2014-15 | 52 | 29 | 21 | 0 | 2 | 0 | 226 | 188 | 38 | 60 |
2013-14 | 56 | 26 | 24 | 0 | 8 | 0 | 200 | 203 | -3 | 58 |
2012-13 | 48 | 15 | 31 | 1 | 1 | 0 | 147 | 238 | -91 | 32 |
Team Records One Regular Season - HOME
Most Wins | 2015-16 | 22 |
Most Overtime Games | 2019-20 | 6 |
Fewest Overtime Games | 2012-13 | 0 |
Opening of Regular Season Records
Longest Home Winning Streak | Sep 9/16-Oct 14/16 | 7 |
Longest Road Winning Streak | Sep 11/15-Oct 16/15 | 3 |
Longest Consecutive Winning Streak | Sep 11/15-Sep 25/15 | 6 |
Team Records One Regular Season - AWAY
Most Wins | 2015-16 | 18 |
Most Overtime Games | 2013-14 | 9 |
Fewest Overtime Games | 2022-23 | 1 |
Team Streaks One Regular Season
Longest Home Winning Streak | Dec 4/15-Jan 29/16 | 8 |
Longest Road Winning Streak | Nov 3/14-Dec 7/14 | 6 |
Longest Consecutive Winning Streak | Jan 13/17-Feb 5/17 | 10 |
Player Records - One Regular Season
Goals | Cody Gratton | 2014-15 | 52 |
Assists | Hunter Atchison | 2015-16 | 49 |
Points | Hunter Atchison | 2015-16 | 99 |
Penalty Minutes | Nick Flanders | 2017-18 | 100 |
Power Play Goals | Hunter Atchison | 2015-16 | 13 |
Braeden Cross | 2016-17 | 13 | |
Shorthanded Goals | Cody Gratton | 2014-15 | 11 |
Opening Goal of Game | Cody Gratton | 2014-15 | 8 |
Winning Goal Of Game | Cody Gratton | 2014-15 | 11 |
Insurance Goal Of Game | Cody Gratton | 2014-15 | 8 |
Consecutive Goal Scoring Streak | Dustin Cordeiro | 2014-15 | 7 |
Consecutive Assists Scoring Streak | Brett Wagner | 2013-14 | 8 |
Kyle Herbster | 2017-18 | 8 | |
Consecutive Points Scoring Streak | Brett Wagner | 2013-14 | 15 |
Most Shutouts In A Season | Zach Wickson | 2018-19 | 2 |
Brett Young | 2015-16 | 2 | |
Carson Boutin | 2019-20 | 2 | |
Best G.A.A. | Zach Wickson | 2018-19 | 2.55 |
Most Wins By a Goaltender | Brett Young | 2015-16 | 26 |
Player Leaders (Career) - Regular Season
Games Played | Dustin Cordeiro | 2012-16 | 200 |
Connor Lovie | 2014-18 | 200 | |
Nick Flanders | 2016-19 | 161 | |
Austin Whelan | 2016-19 | 149 | |
Aviv Milner | 2013-16 | 138 | |
Points Scored | Dustin Cordeiro | 2012-16 | 225 |
Aviv Milner | 2013-16 | 135 | |
Nick Flanders | 2016-19 | 121 | |
Kyle Herbster | 2016-18 | 119 | |
Connor Lovie | 2014-18 | 104 | |
Goals Scored | Dustin Cordeiro | 2012-16 | 122 |
Austin Whelan | 2016-19 | 55 | |
Kyle Herbster | 2016-18 | 53 | |
Cody Gratton | 2014-15 | 52 | |
Aviv Milner | 2013-16 | 51 | |
Assists | Dustin Cordeiro | 2012-16 | 103 |
Aviv Milner | 2013-16 | 84 | |
Nick Flanders | 2016-19 | 78 | |
Connor Lovie | 2014-18 | 78 | |
Kyle Herbster | 2016-18 | 66 | |
Penalty Minutes | Nick Flanders | 2016-19 | 245 |
Dustin Cordeiro | 2012-16 | 204 | |
Connor Lovie | 2014-18 | 203 | |
Ned Simpson | 2013-15 | 135 | |
Henry Berger | 2012-15 | 110 | |
Goaltending - Shutouts | Taylor Unruh | 2016-18 | 2 |
Zach Wickson | 2018-19 | 2 | |
Carson Boutin | 2019-20 | 2 | |
Goaltending - Games Played | Brett Young | 2015-17 | 66 |
Player Playoff Records - One Season
Most Goals In A Playoff Season | Dustin Cordeiro | 2015-16 | 11 |
Most Assists In A Playoff Season | Cody Gratton | 2014-15 | 11 |
Most Points In A Playoff Season | Dustin Cordeiro | 2014-15 | 20 |
Most Penalty Minutes | Nicolas Flanders | 2017-18 | 26 |
Best G.A.A. | Shane Battler | 2017-18 | 1.57 |
Goaltender - Most Games Played | Brett Young | 2014-15 | 15 |
Shutouts | Shane Battler | 2017-18 | 2 |
Goaltender - Most Minutes Played | Brett Young | 2014-15 | 874 |
Player Playoff Leaders (Career)
Most Games Played | Dustin Cordeiro | 2012-16 | 33 |
Goals | Dustin Cordeiro | 2012-16 | 27 |
Assists | Dustin Cordeiro | 2012-16 | 22 |
Points | Dustin Cordeiro | 2012-16 | 49 |
Penalty Minutes | Dustin Cordeiro | 2012-16 | 40 |
Best G.A.A. | Shane Battler | 2017-18 | 1.57 |
Goaltender - Most Games Played | Brett Young | 2014-16 | 24 |
Shutouts | Shane Battler | 2017-18 | 2 |
Goaltender - Most Minutes Played | Brett Young | 2014-15 | 1381 |